HOUSEHOLD SIZE | GROSS ANNUAL INCOME | 4 WEEK GROSS INCOME |
---|---|---|
Family of 1 | $40,951 | $3,150 |
Family of 2 | $53,551 | $4,119 |
Family of 3 | $66,151 | $5,088 |
Family of 4 | $78,751 | $6,057 |
Family of 5 | $91,351 | $7,027 |
Family of 6 | $103,951 | $7,996 |
Family of 7 | $106,314 | $8,178 |
Family of 8 | $108,676 | $8,359 |
SSCAC is supported by private, municipal, county, state, and federal funding. SSCAC’s funders do not operate or control, are not responsible for, or necessarily endorse this website (including, without limitation, its content, technical infrastructure, and policies, and any services or tools provided). The opinions, findings, conclusions, and recommendations expressed are those of SSCAC and do not necessarily reflect the views of our funders.